On the weekend of 25 and 26 October 2014, the CQ World Wide SSB Contest took place
Mike /G7TWC and Dave /GI4FUM visited us on Saturday for our monthly meeting. They are both on holiday with their families and took time out to join us for an eyeball and a bit of radio play. Dave delivered the talk to the club members and Mike did most of the operating ZS1CT in the CQ WW-SSB contest. Conditions were trying, Mike was somewhat shell-shocked by the propagation conditions. Mike who is clearly a seasoned contester had to juggle his family commitments with the urge to play radio. He did very well, working 177 stations and 6 different CQ Zones over a few hours on Saturday and Sunday. He worked 10,15,20 and 40m with 10m being the most productive. The most exciting contacts were the contacts made to Alaska and our antipodes, Hawaii.
Below is a summary of the logbook from the competition:
CALLSIGN: ZS1CT
CONTEST: CQ-WW-SSB
CATEGORY-OPERATOR: SINGLE-OP
Band Mode Date UTC C/S Report C/S Report
QSO: 07 MHz Phone 2014-10-26 1901 ZS1CT 59 38 YT7A 59 15 0
QSO: 07 MHz Phone 2014-10-26 1851 ZS1CT 59 38 EC2DX 59 14 0
QSO: 07 MHz Phone 2014-10-26 1848 ZS1CT 59 38 EF8S 59 33 0
QSO: 07 MHz Phone 2014-10-26 1847 ZS1CT 59 38 ED1R 59 14 0
QSO: 07 MHz Phone 2014-10-26 1846 ZS1CT 59 38 IB3A 59 15 0
QSO: 07 MHz Phone 2014-10-26 1845 ZS1CT 59 38 RP5P 59 16 0
QSO: 07 MHz Phone 2014-10-26 1845 ZS1CT 59 38 YU1XX 59 15 0
QSO: 07 MHz Phone 2014-10-26 1844 ZS1CT 59 38 II9P 59 15 0
QSO: 07 MHz Phone 2014-10-26 1843 ZS1CT 59 38 LY2W 59 15 0
QSO: 07 MHz Phone 2014-10-26 1841 ZS1CT 59 38 IO5O 59 15 0
QSO: 07 MHz Phone 2014-10-26 1840 ZS1CT 59 38 ZS1SBM 59 38 0
QSO: 07 MHz Phone 2014-10-26 1840 ZS1CT 59 38 IZ2YCW 59 15 0
QSO: 07 MHz Phone 2014-10-26 1839 ZS1CT 59 38 CT3DL 59 33 0
QSO: 07 MHz Phone 2014-10-26 1836 ZS1CT 59 38 OL4A 59 15 0
QSO: 07 MHz Phone 2014-10-26 1834 ZS1CT 59 38 OK5W 59 15 0
QSO: 07 MHz Phone 2014-10-26 1831 ZS1CT 59 38 EI7M 59 14 0
QSO: 07 MHz Phone 2014-10-26 1830 ZS1CT 59 38 TM6M 59 14 0
QSO: 07 MHz Phone 2014-10-26 1830 ZS1CT 59 38 UP2L 59 17 0
QSO: 07 MHz Phone 2014-10-26 1829 ZS1CT 59 38 SN2B 59 15 0
QSO: 07 MHz Phone 2014-10-26 1828 ZS1CT 59 38 IB9T 59 15 0
QSO: 07 MHz Phone 2014-10-26 1827 ZS1CT 59 38 OK5W 59 15 0
QSO: 07 MHz Phone 2014-10-26 1827 ZS1CT 59 38 IR4M 59 15 0
QSO: 07 MHz Phone 2014-10-26 1826 ZS1CT 59 38 ED7P 59 14 0
QSO: 07 MHz Phone 2014-10-26 1825 ZS1CT 59 38 DL2CC 59 14 0
QSO: 07 MHz Phone 2014-10-26 1823 ZS1CT 59 38 RT6A 59 16 0
QSO: 07 MHz Phone 2014-10-26 1822 ZS1CT 59 38 CN2R 59 33 0
QSO: 07 MHz Phone 2014-10-26 1821 ZS1CT 59 38 4O3A 59 15 0
QSO: 07 MHz Phone 2014-10-26 1820 ZS1CT 59 38 US1I 59 16 0
QSO: 07 MHz Phone 2014-10-26 1819 ZS1CT 59 38 LZ9W 59 20 0
QSO: 07 MHz Phone 2014-10-26 1815 ZS1CT 59 38 IZ2YCW 59 15 0
QSO: 07 MHz Phone 2014-10-26 1812 ZS1CT 59 38 UA4M 59 16 0
QSO: 07 MHz Phone 2014-10-26 1811 ZS1CT 59 38 OM7M 59 15 0
QSO: 07 MHz Phone 2014-10-26 1810 ZS1CT 59 38 DL2CC 59 14 0
QSO: 07 MHz Phone 2014-10-26 1809 ZS1CT 59 38 IR8C 59 15 0
QSO: 07 MHz Phone 2014-10-26 1809 ZS1CT 59 38 P33W 59 20 0
QSO: 07 MHz Phone 2014-10-26 1808 ZS1CT 59 38 CN2AA 59 33 0
QSO: 07 MHz Phone 2014-10-26 1745 ZS1CT 59 38 OK6W 59 15 0
QSO: 07 MHz Phone 2014-10-26 1735 ZS1CT 59 38 UW2M 59 16 0
QSO: 14 MHz Phone 2014-10-26 1733 ZS1CT 59 38 UW2M 59 16 0
QSO: 14 MHz Phone 2014-10-26 1732 ZS1CT 59 38 SJ2W 59 14 0
QSO: 14 MHz Phone 2014-10-26 1731 ZS1CT 59 38 OZ7X 59 14 0
QSO: 14 MHz Phone 2014-10-26 1728 ZS1CT 59 38 HG4F 59 15 0
QSO: 14 MHz Phone 2014-10-26 1727 ZS1CT 59 38 9A3AG 59 15 0
QSO: 14 MHz Phone 2014-10-26 1726 ZS1CT 59 38 RU9CZD 59 17 0
QSO: 14 MHz Phone 2014-10-26 1723 ZS1CT 59 38 OM5DX 59 15 0
QSO: 14 MHz Phone 2014-10-26 1721 ZS1CT 59 38 OH0V 59 15 0
QSO: 07 MHz Phone 2014-10-26 1720 ZS1CT 59 38 OH0V 59 15 0
QSO: 07 MHz Phone 2014-10-26 1717 ZS1CT 59 38 RC7KY 59 16 0
QSO: 07 MHz Phone 2014-10-26 1714 ZS1CT 59 38 RA5B 59 16 0
QSO: 07 MHz Phone 2014-10-26 1712 ZS1CT 59 38 DF0HQ 59 14 0
QSO: 07 MHz Phone 2014-10-26 1647 ZS1CT 59 38 OH5Z 59 15 0
QSO: 07 MHz Phone 2014-10-26 1636 ZS1CT 59 38 UA3R 59 16 0
QSO: 07 MHz Phone 2014-10-26 1636 ZS1CT 59 38 KH7XX 59 31 0
QSO: 28 MHz Phone 2014-10-26 1602 ZS1CT 59 38 DL5MEV 59 14 0
QSO: 21 MHz Phone 2014-10-26 1601 ZS1CT 59 38 9A5Y 59 15 0
QSO: 21 MHz Phone 2014-10-26 1559 ZS1CT 59 38 DH8BQA 59 14 0
QSO: 21 MHz Phone 2014-10-26 1558 ZS1CT 59 38 C45T 59 20 0
QSO: 21 MHz Phone 2014-10-26 1556 ZS1CT 59 38 SJ2W 59 14 0
QSO: 21 MHz Phone 2014-10-26 1550 ZS1CT 59 38 C91C 59 37 0
QSO: 21 MHz Phone 2014-10-26 1547 ZS1CT 59 38 R7LV 59 16 0
QSO: 21 MHz Phone 2014-10-26 1545 ZS1CT 59 38 J42T 59 20 0
QSO: 21 MHz Phone 2014-10-26 1544 ZS1CT 59 38 DL1A 59 14 0
QSO: 21 MHz Phone 2014-10-26 1543 ZS1CT 59 38 DO5OT 59 14 0
QSO: 21 MHz Phone 2014-10-26 1538 ZS1CT 59 38 A73A 59 21 0
QSO: 21 MHz Phone 2014-10-26 1529 ZS1CT 59 38 DL9ZP 59 14 0
QSO: 21 MHz Phone 2014-10-26 1525 ZS1CT 59 38 RG5A 59 16 0
QSO: 21 MHz Phone 2014-10-26 1524 ZS1CT 59 38 LZ2UW 59 20 0
QSO: 21 MHz Phone 2014-10-26 1522 ZS1CT 59 38 SP8H 59 15 0
QSO: 21 MHz Phone 2014-10-26 1512 ZS1CT 59 38 UT7EZZ 59 16 0
QSO: 21 MHz Phone 2014-10-26 1503 ZS1CT 59 38 OL4A 59 15 0
QSO: 28 MHz Phone 2014-10-26 1438 ZS1CT 59 38 OM7M 59 15 0
QSO: 28 MHz Phone 2014-10-26 1420 ZS1CT 59 38 EA3AV 59 14 0
QSO: 28 MHz Phone 2014-10-26 1418 ZS1CT 59 38 F4VPX 59 14 0
QSO: 28 MHz Phone 2014-10-26 1417 ZS1CT 59 38 M6T 59 14 0
QSO: 28 MHz Phone 2014-10-26 1415 ZS1CT 59 38 S53O 59 15 0
QSO: 14 MHz Phone 2014-10-25 1750 ZS1CT 59 38 DF0HQ 59 14 0
QSO: 14 MHz Phone 2014-10-25 1748 ZS1CT 59 38 LY4A 59 15 0
QSO: 14 MHz Phone 2014-10-25 1745 ZS1CT 59 38 G9V 59 14 0
QSO: 14 MHz Phone 2014-10-25 1743 ZS1CT 59 38 DL5RDO 59 14 0
QSO: 14 MHz Phone 2014-10-25 1735 ZS1CT 59 38 IZ0PAU 59 15 0
QSO: 14 MHz Phone 2014-10-25 1735 ZS1CT 59 38 RW1A 59 16 0
QSO: 14 MHz Phone 2014-10-25 1734 ZS1CT 59 38 SP8R 59 15 0
QSO: 14 MHz Phone 2014-10-25 1734 ZS1CT 59 38 IR2L 59 15 0
QSO: 14 MHz Phone 2014-10-25 1732 ZS1CT 59 38 IZ1TUF 59 15 0
QSO: 28 MHz Phone 2014-10-25 1719 ZS1CT 59 38 ZS1EL 59 38 0
QSO: 28 MHz Phone 2014-10-25 1716 ZS1CT 59 38 EI7M 59 14 0
QSO: 14 MHz Phone 2014-10-25 1703 ZS1CT 59 38 YB6LAY 59 28 0
QSO: 14 MHz Phone 2014-10-25 1659 ZS1CT 59 38 YB4IR 59 28 0
QSO: 14 MHz Phone 2014-10-25 1656 ZS1CT 59 38 AH0BT 59 27 0
QSO: 14 MHz Phone 2014-10-25 1650 ZS1CT 59 38 YB7JS 59 28 0
QSO: 14 MHz Phone 2014-10-25 1648 ZS1CT 59 38 YB1FWO 59 28 0
QSO: 14 MHz Phone 2014-10-25 1647 ZS1CT 59 38 YB5BOY 59 28 0
QSO: 14 MHz Phone 2014-10-25 1641 ZS1CT 59 38 OE6Z 59 15 0
QSO: 14 MHz Phone 2014-10-25 1634 ZS1CT 59 38 TC3W 59 20 0
QSO: 14 MHz Phone 2014-10-25 1633 ZS1CT 59 38 E70T 59 15 0
QSO: 14 MHz Phone 2014-10-25 1627 ZS1CT 59 38 DF0HQ 59 14 0
QSO: 14 MHz Phone 2014-10-25 1623 ZS1CT 59 38 YL2014W 59 15 0
QSO: 14 MHz Phone 2014-10-25 1622 ZS1CT 59 38 SP6ZDA 59 15 0
QSO: 21 MHz Phone 2014-10-25 1613 ZS1CT 59 38 SN8B 59 15 0
QSO: 21 MHz Phone 2014-10-25 1611 ZS1CT 59 38 ES5RW 59 15 0
QSO: 21 MHz Phone 2014-10-25 1607 ZS1CT 59 38 KL7RA 59 1 0
QSO: 21 MHz Phone 2014-10-25 1606 ZS1CT 59 38 DF0HQ 59 14 0
QSO: 21 MHz Phone 2014-10-25 1604 ZS1CT 59 38 SN2M 59 15 0
QSO: 21 MHz Phone 2014-10-25 1603 ZS1CT 59 38 UZ4I 59 16 0
QSO: 21 MHz Phone 2014-10-25 1554 ZS1CT 59 38 OK1GTH 59 15 0
QSO: 21 MHz Phone 2014-10-25 1552 ZS1CT 59 38 HG1S 59 15 0
QSO: 21 MHz Phone 2014-10-25 1548 ZS1CT 59 38 UT1IF 59 16 0
QSO: 21 MHz Phone 2014-10-25 1546 ZS1CT 59 38 ED1R 59 14 0
QSO: 21 MHz Phone 2014-10-25 1544 ZS1CT 59 38 DL5DTF 59 14 0
QSO: 21 MHz Phone 2014-10-25 1537 ZS1CT 59 38 S50A 59 15 0
QSO: 21 MHz Phone 2014-10-25 1532 ZS1CT 59 38 OH0V 59 15 0
QSO: 28 MHz Phone 2014-10-25 1531 ZS1CT 59 38 OH0V 59 15 0
QSO: 28 MHz Phone 2014-10-25 1528 ZS1CT 59 38 EC4KW 59 14 0
QSO: 28 MHz Phone 2014-10-25 1525 ZS1CT 59 38 LX7I 59 14 0
QSO: 28 MHz Phone 2014-10-25 1523 ZS1CT 59 38 IR8C 59 15 0
QSO: 28 MHz Phone 2014-10-25 1522 ZS1CT 59 38 IK2YCW 59 15 0
QSO: 28 MHz Phone 2014-10-25 1518 ZS1CT 59 38 9A3JQ 59 15 0
QSO: 28 MHz Phone 2014-10-25 1517 ZS1CT 59 38 IK4ALM 59 15 0
QSO: 28 MHz Phone 2014-10-25 1511 ZS1CT 59 38 TF3CY 59 40 0
QSO: 28 MHz Phone 2014-10-25 1509 ZS1CT 59 38 K1ZR 59 5 0
QSO: 28 MHz Phone 2014-10-25 1507 ZS1CT 59 38 EI6JK 59 14 0
QSO: 28 MHz Phone 2014-10-25 1505 ZS1CT 59 38 OH9A 59 15 0
QSO: 28 MHz Phone 2014-10-25 1503 ZS1CT 59 38 DL6NDW 59 14 0
QSO: 28 MHz Phone 2014-10-25 1500 ZS1CT 59 38 M0SIY 59 14 0
QSO: 28760 Phone 2014-10-25 1454 ZS1CT 59 38 F4DNW 59 14 0
QSO: 28 MHz Phone 2014-10-25 1454 ZS1CT 59 38 F4DNW 59 14 0
QSO: 28.712 Phone 2014-10-25 1453 ZS1CT 59 38 EC2DX 59 14 0
QSO: 28.776 Phone 2014-10-25 1452 ZS1CT 59 38 S52ZW 59 15 0
QSO: 28 MHz Phone 2014-10-25 1452 ZS1CT 59 38 S52ZW 59 15 0
QSO: 28 MHz Phone 2014-10-25 1451 ZS1CT 59 38 ZS1S 59 38 0
QSO: 28 MHz Phone 2014-10-25 1450 ZS1CT 59 38 YT8T 59 15 0
QSO: 28.781 Phone 2014-10-25 1448 ZS1CT 59 38 ZS1S 59 38 0
QSO: 28.444 Phone 2014-10-25 1448 ZS1CT 59 38 EA8CSD 59 33 0
QSO: 28.783 Phone 2014-10-25 1448 ZS1CT 59 38 EA6AZ 59 14 0
QSO: 28 MHz Phone 2014-10-25 1448 ZS1CT 59 38 EA6AZ 59 14 0
QSO: 28 MHz Phone 2014-10-25 1446 ZS1CT 59 38 EC2DX 59 14 0
QSO: 28 MHz Phone 2014-10-25 1444 ZS1CT 59 38 4O3A 59 15 0
QSO: 14 MHz Phone 2014-10-25 1430 ZS1CT 59 38 ZS6BV 59 38 0
QSO: 14 MHz Phone 2014-10-25 1426 ZS1CT 59 38 WA6TQT 59 5 0
QSO: 14 MHz Phone 2014-10-25 1425 ZS1CT 59 38 JH1WAQ 59 25 0
QSO: 14 MHz Phone 2014-10-25 1423 ZS1CT 59 38 JE3EDJ 59 25 0
QSO: 14 MHz Phone 2014-10-25 1419 ZS1CT 59 38 9M2TO 59 28 0
QSO: 14 MHz Phone 2014-10-25 1418 ZS1CT 59 38 K6UNR 59 5 0
QSO: 14 MHz Phone 2014-10-25 1417 ZS1CT 59 38 YB8TK 59 28 0
QSO: 14 MHz Phone 2014-10-25 1416 ZS1CT 59 38 JW1ZWT 59 40 0
QSO: 14 MHz Phone 2014-10-25 1410 ZS1CT 59 38 V51B 59 38 0
QSO: 14 MHz Phone 2014-10-25 1408 ZS1CT 59 38 HS5RAST 59 26 0
QSO: 14 MHz Phone 2014-10-25 1407 ZS1CT 59 38 YB8C 59 28 0
QSO: 14 MHz Phone 2014-10-25 1358 ZS1CT 59 38 9M2SM 59 28 0
QSO: 21 MHz Phone 2014-10-25 1336 ZS1CT 59 38 OK5W 59 15 0
QSO: 21 MHz Phone 2014-10-25 1333 ZS1CT 59 38 5Z4T 59 37 0
QSO: 21 MHz Phone 2014-10-25 1327 ZS1CT 59 38 IZ8HUJ 59 15 0
QSO: 28 MHz Phone 2014-10-25 1156 ZS1CT 59 38 CU7MD 59 14 0
QSO: 28 MHz Phone 2014-10-25 1139 ZS1CT 59 38 OH0JFP 59 15 0
QSO: 28 MHz Phone 2014-10-25 1132 ZS1CT 59 38 GM5X 59 14 0
QSO: 28 MHz Phone 2014-10-25 1123 ZS1CT 59 38 EA5IDE 59 14 0
QSO: 28 MHz Phone 2014-10-25 1122 ZS1CT 59 38 MM3T 59 14 0
QSO: 28 MHz Phone 2014-10-25 1120 ZS1CT 59 38 RT6A 59 16 0
QSO: 28 MHz Phone 2014-10-25 1112 ZS1CT 59 38 OM2VL 59 15 0
QSO: 28 MHz Phone 2014-10-25 1110 ZS1CT 59 38 H2T 59 20 0
QSO: 28 MHz Phone 2014-10-25 1059 ZS1CT 59 38 CY1BOL 59 5 0
QSO: 28 MHz Phone 2014-10-25 1043 ZS1CT 59 38 OL4A 59 15 0
QSO: 28 MHz Phone 2014-10-25 1041 ZS1CT 59 38 P33W 59 20 0
QSO: 28 MHz Phone 2014-10-25 1037 ZS1CT 59 38 PI4COM 59 14 0
QSO: 28 MHz Phone 2014-10-25 1034 ZS1CT 59 38 LO7H 59 13 0
QSO: 28 MHz Phone 2014-10-25 1030 ZS1CT 59 38 OK1KQH 59 15 0
QSO: 28 MHz Phone 2014-10-25 1026 ZS1CT 59 38 EA8CSD 59 33 0
QSO: 28 MHz Phone 2014-10-25 1025 ZS1CT 59 38 EA7JW 59 14 0
QSO: 28 MHz Phone 2014-10-25 1022 ZS1CT 59 38 SP4D 59 15 0
QSO: 28 MHz Phone 2014-10-25 1016 ZS1CT 59 38 VY2ZM 59 5 0
QSO: 28 MHz Phone 2014-10-25 1013 ZS1CT 59 38 YL2SM 59 15 0
QSO: 28 MHz Phone 2014-10-25 1013 ZS1CT 59 38 DL5L 59 14 0
QSO: 28 MHz Phone 2014-10-25 1002 ZS1CT 59 38 DL2CC 59 14 0
QSO: 28 MHz Phone 2014-10-25 0958 ZS1CT 59 38 DK5E 59 14 0
QSO: 28 MHz Phone 2014-10-25 0954 ZS1CT 59 38 EE3A 59 14 0
QSO: 28 MHz Phone 2014-10-25 0950 ZS1CT 59 38 EE5M 59 14 0
QSO: 28 MHz Phone 2014-10-25 0946 ZS1CT 59 38 OK7K 59 15 0
END-OF-LOG: